StarCraft 2 Progaming Statistics and Predictions
| All |  | 952 ± 160 | 
|---|---|---|
| vP |  | 952 ± 226 | 
| vT |  | 952 ± 226 | 
| vZ |  | 952 ± 226 | 
| All |  | 952 ± 160 | 
|---|---|---|
| vP |  | 952 ± 226 | 
| vT |  | 952 ± 226 | 
| vZ |  | 952 ± 226 | 
| All | 972 ± 125 (#512) | on July 13, 2022 | |
|---|---|---|---|
| vP | 972 ± 203 (#487) | on July 13, 2022 | |
| vT | 972 ± 203 (#522) | on July 13, 2022 | |
| vZ | 972 ± 175 (#519) | on July 13, 2022 | 
| shadowz | |
|---|---|
| Race |  Protoss | 
| Country |  Israel | 
| First match | July 4, 2022 | 
| Last match | July 25, 2022 | 
| Aligulac ID | 23755 |