StarCraft 2 Progaming Statistics and Predictions
| All |  | 982 ± 160 | 
|---|---|---|
| vP |  | 971 ± 226 | 
| vT |  | 982 ± 226 | 
| vZ |  | 992 ± 226 | 
| All |  | 982 ± 160 | 
|---|---|---|
| vP |  | 971 ± 226 | 
| vT |  | 982 ± 226 | 
| vZ |  | 992 ± 226 | 
| All | 982 ± 160 | on Nov. 30, 2022 | |
|---|---|---|---|
| vP | 971 ± 226 | on Nov. 30, 2022 | |
| vT | 982 ± 226 | on Nov. 30, 2022 | |
| vZ | 992 ± 226 | on Nov. 30, 2022 | 
| ShaDow | |
|---|---|
| Race |  Zerg | 
| Country |  Romania | 
| First match | July 1, 2022 | 
| Last match | July 10, 2022 | 
| Total earnings | $300 | 
| Matches played | 5 (60.00% offline) | 
| MC number | 3 | 
| Aligulac ID | 23753 |