StarCraft 2 Progaming Statistics and Predictions
| All |  | 995 ± 160 | 
|---|---|---|
| vP |  | 995 ± 226 | 
| vT |  | 995 ± 226 | 
| vZ |  | 995 ± 226 | 
| All |  | 995 ± 160 | 
|---|---|---|
| vP |  | 995 ± 226 | 
| vT |  | 995 ± 226 | 
| vZ |  | 995 ± 226 | 
| All | 995 ± 124 (#373) | on March 23, 2022 | |
|---|---|---|---|
| vP | 995 ± 176 (#358) | on March 23, 2022 | |
| vT | 995 ± 203 (#371) | on March 23, 2022 | |
| vZ | 995 ± 203 (#373) | on March 23, 2022 | 
| ckreon | |
|---|---|
| Race |  Protoss | 
| Country | |
| First match | March 18, 2022 | 
| Last match | March 18, 2022 | 
| Aligulac ID | 23538 |