StarCraft 2 Progaming Statistics and Predictions
| All |
|
1179 ± 160 |
|---|---|---|
| vP |
|
1179 ± 226 |
| vT |
|
1179 ± 226 |
| vZ |
|
1179 ± 226 |
| All |
|
1179 ± 160 |
|---|---|---|
| vP |
|
1179 ± 226 |
| vT |
|
1179 ± 226 |
| vZ |
|
1179 ± 226 |
| All | 1179 ± 160 | on July 13, 2022 | |
|---|---|---|---|
| vP | 1179 ± 226 | on July 13, 2022 | |
| vT | 1179 ± 226 | on July 13, 2022 | |
| vZ | 1179 ± 226 | on July 13, 2022 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() StephenCurry
|
–2 |
![]() StephenCurry
|
| JPU | |
|---|---|
| Race | Terran |
| Country |
South Korea
|
| First match | March 30, 2022 |
| Last match | March 30, 2022 |
| Aligulac ID | 23495 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 03/30/2022 | 1200 |
JPU
|
0–2 |
StephenCurry
|
1452 |
|