StarCraft 2 Progaming Statistics and Predictions
This period started on Oct. 5, 2023 and ended on Oct. 18, 2023.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 954 | 895 | 1.1 | – | 0.9 | 2.0 | – | 0.0 | +∞ | 977 | +23 |
vT | 934 | 2673 | 0.1 | – | 1.9 | 0.0 | – | 2.0 | –∞ | 929 | –5 |
vZ | 966 | 975 | +9 | ||||||||
All | 951 | 1784 | 1.1 | – | 2.9 | 2.0 | – | 2.0 | N/A | 961 | +9 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
10/16/2023 | 954 |
Urono
![]() ![]() |
2–0 |
![]() ![]() |
895 |
![]() ![]() |
10/16/2023 | 934 |
Urono
![]() ![]() |
0–2 |
![]() ![]() |
2673 |
![]() ![]() |