StarCraft 2 Progaming Statistics and Predictions
This period started on May 5, 2022 and ended on May 18, 2022.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 983 | 988 | 1.5 | – | 1.5 | 2.0 | – | 1.0 | 1372 | 951 | –31 |
| vT | 1005 | 983 | 1.0 | – | 1.0 | 1.0 | – | 1.0 | 976 | 959 | –46 |
| vZ | 975 | 950 | 2.6 | – | 2.4 | 1.0 | – | 4.0 | 166 | 890 | –85 |
| All | 988 | 968 | 5.1 | – | 4.9 | 4.0 | – | 6.0 | 838 | 934 | –54 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 05/14/2022 | 988 |
GGiovanna
|
0–1 |
YourBroChris
|
901 |
|
| 05/14/2022 | 988 |
GGiovanna
|
1–0 |
Mostima
|
|
|
| 05/14/2022 | 988 |
GGiovanna
|
0–2 |
Slayer
|
997 |
|
| 05/14/2022 | 988 |
GGiovanna
|
2–0 |
Giantdwarf
|
|
|
| 05/07/2022 | 975 |
GGiovanna
|
0–1 |
Shiny
|
878 |
|
| 05/07/2022 | 983 |
GGiovanna
|
1–0 |
Tortle
|
|
|
| 05/07/2022 | 975 |
GGiovanna
|
0–2 |
Melody
|
954 |
|