StarCraft 2 Progaming Statistics and Predictions
This period started on Dec. 11, 2014 and ended on Dec. 24, 2014.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 2045 | 1859 | 0.6 | – | 0.4 | 0.0 | – | 1.0 | –∞ | 2038 | –7 |
| vT | 2239 | 1486 | 7.0 | – | 2.0 | 7.0 | – | 2.0 | 2221 | 2243 | +4 |
| vZ | 2267 | 1741 | 3.6 | – | 1.4 | 4.0 | – | 1.0 | 2539 | 2282 | +15 |
| All | 2184 | 1596 | 11.2 | – | 3.8 | 11.0 | – | 4.0 | N/A | 2187 | +4 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 12/22/2014 | 2045 |
herO
|
0–1 |
Dear
|
1859 |
|
| 12/15/2014 | 2267 |
herO
|
2–1 |
DeParture
|
1608 |
|
| 12/15/2014 | 2239 |
herO
|
2–0 |
Dream
|
1808 |
|
| 12/15/2014 | 2239 |
herO
|
2–0 |
TANGTANG
|
1139 |
|
| 12/11/2014 | 2239 |
herO
|
2–0 |
LabyRinth
|
1281 |
|
| 12/11/2014 | 2267 |
herO
|
2–0 |
DRG
|
1940 |
|
| 12/11/2014 | 2239 |
herO
|
1–2 |
FanTaSy
|
1639 |
|