StarCraft 2 Progaming Statistics and Predictions
| All |
|
987 ± 160 |
|---|---|---|
| vP |
|
987 ± 226 |
| vT |
|
987 ± 226 |
| vZ |
|
987 ± 226 |
| All |
|
987 ± 160 |
|---|---|---|
| vP |
|
987 ± 226 |
| vT |
|
987 ± 226 |
| vZ |
|
987 ± 226 |
| All | 987 ± 123 (#464) | on Oct. 20, 2021 | |
|---|---|---|---|
| vP | 987 ± 202 (#451) | on Oct. 20, 2021 | |
| vT | 987 ± 174 (#463) | on Oct. 20, 2021 | |
| vZ | 987 ± 202 (#464) | on Oct. 20, 2021 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() BillyUdders
|
–1 |
![]() BillyUdders
|
| Sami | |
|---|---|
| Race | Terran |
| Country |
Peru
|
| First match | Oct. 17, 2021 |
| Last match | Oct. 17, 2021 |
| Aligulac ID | 23178 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 10/17/2021 |
Sami
|
1–2 |
BillyUdders
|
997 |
|