StarCraft 2 Progaming Statistics and Predictions
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
974 ± 226 |
| vT |
|
974 ± 226 |
| vZ |
|
972 ± 226 |
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
974 ± 226 |
| vT |
|
974 ± 226 |
| vZ |
|
972 ± 226 |
| All | 973 ± 125 (#511) | on Oct. 20, 2021 | |
|---|---|---|---|
| vP | 974 ± 176 (#494) | on Oct. 20, 2021 | |
| vT | 974 ± 176 (#506) | on Oct. 20, 2021 | |
| vZ | 972 ± 176 (#510) | on Oct. 20, 2021 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
DarrisonShacko
|
–2 |
DarrisonShacko
|
| PucklesFromTheEast | |
|---|---|
| Race | Random |
| Country | |
| First match | Oct. 17, 2021 |
| Last match | Oct. 17, 2021 |
| Aligulac ID | 23177 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 10/17/2021 |
PucklesFromTheEast
|
0–2 |
DarrisonShacko
|
|