StarCraft 2 Progaming Statistics and Predictions
This period started on June 13, 2024 and ended on June 26, 2024.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1488 | 2228 | 1.1 | – | 3.9 | 1.0 | – | 4.0 | 1406 | 1499 | +12 |
vT | 1653 | 1120 | 2.2 | – | 0.8 | 2.0 | – | 1.0 | 1511 | 1660 | +6 |
vZ | 1680 | 1996 | 1.1 | – | 1.9 | 2.0 | – | 1.0 | 2382 | 1706 | +27 |
All | 1607 | 1863 | 4.4 | – | 6.6 | 5.0 | – | 6.0 | 1766 | 1622 | +15 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
06/20/2024 | 1488 |
UedSoldier
![]() ![]() |
0–2 |
![]() ![]() |
2604 |
![]() ![]() |
06/20/2024 | 1680 |
UedSoldier
![]() ![]() |
2–1 |
![]() ![]() |
1996 |
![]() ![]() |
06/18/2024 | 1488 |
UedSoldier
![]() ![]() |
1–2 |
![]() ![]() |
1977 |
![]() ![]() |
06/15/2024 | 1653 |
UedSoldier
![]() ![]() |
2–1 |
![]() ![]() |
1120 |
![]() ![]() |