StarCraft 2 Progaming Statistics and Predictions
This period started on Sept. 8, 2022 and ended on Sept. 21, 2022.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1139 | 2515 | 0.5 | – | 3.5 | 0.0 | – | 4.0 | –∞ | 1143 | +4 |
vT | 1157 | 1802 | 0.5 | – | 1.5 | 0.0 | – | 2.0 | –∞ | 1159 | +2 |
vZ | 1189 | 996 | 1.2 | – | 0.8 | 2.0 | – | 0.0 | +∞ | 1226 | +37 |
All | 1162 | 1957 | 2.2 | – | 5.8 | 2.0 | – | 6.0 | N/A | 1176 | +14 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
09/16/2022 | 1139 |
UedSoldier
![]() ![]() |
0–2 |
![]() ![]() |
1814 |
![]() ![]() |
09/14/2022 | 1157 |
UedSoldier
![]() ![]() |
0–2 |
![]() ![]() |
1802 |
![]() ![]() |
09/12/2022 | 1139 |
UedSoldier
![]() ![]() |
0–2 |
![]() ![]() |
3217 |
![]() ![]() |
09/12/2022 | 1189 |
UedSoldier
![]() ![]() |
2–0 |
![]() ![]() |
996 |
![]() ![]() |