StarCraft 2 Progaming Statistics and Predictions
This period started on July 13, 2023 and ended on July 26, 2023.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 897 | 1081 | 1.7 | – | 2.3 | 4.0 | – | 0.0 | +∞ | 960 | +63 |
| vT | 1011 | 975 | 3.6 | – | 3.4 | 4.0 | – | 3.0 | 1136 | 1041 | +31 |
| vZ | 1018 | 1298 | 3.3 | – | 4.7 | 4.0 | – | 4.0 | 1246 | 1055 | +36 |
| All | 975 | 1133 | 8.6 | – | 10.4 | 12.0 | – | 7.0 | N/A | 1019 | +43 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 07/22/2023 | 1011 |
NaJi
|
0–2 |
Flexy
|
1202 |
|
| 07/22/2023 | 1018 |
NaJi
|
2–1 |
BsK
|
924 |
|
| 07/22/2023 | 897 |
NaJi
|
2–0 |
Job
|
937 |
|
| 07/22/2023 | 1011 |
NaJi
|
2–1 |
Homura
|
936 |
|
| 07/18/2023 | 1011 |
NaJi
|
2–0 |
Abob
|
806 |
|
| 07/18/2023 | 1018 |
NaJi
|
2–1 |
MrLEz
|
1005 |
|
| 07/18/2023 | 1018 |
NaJi
|
0–2 |
YoungYakov
|
2297 |
|
| 07/18/2023 | 897 |
NaJi
|
2–0 |
UedSoldier
|
1224 |
|