StarCraft 2 Progaming Statistics and Predictions
| All |  | 954 ± 160 | 
|---|---|---|
| vP |  | 954 ± 226 | 
| vT |  | 949 ± 226 | 
| vZ |  | 959 ± 226 | 
| All |  | 954 ± 160 | 
|---|---|---|
| vP |  | 954 ± 226 | 
| vT |  | 949 ± 226 | 
| vZ |  | 959 ± 226 | 
| All | 994 ± 124 (#454) | on March 24, 2021 | |
|---|---|---|---|
| vP | 994 ± 203 (#448) | on March 24, 2021 | |
| vT | 994 ± 203 (#462) | on March 24, 2021 | |
| vZ | 994 ± 176 (#454) | on March 24, 2021 | 
| Raúl | |
|---|---|
| Race |  Protoss | 
| Country |  Peru | 
| First match | March 13, 2021 | 
| Last match | April 16, 2021 | 
| Aligulac ID | 22583 |