StarCraft 2 Progaming Statistics and Predictions
This period started on Jan. 25, 2024 and ended on Feb. 7, 2024.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1008 | 2489 | 0.3 | – | 3.7 | 0.0 | – | 4.0 | –∞ | 1013 | +5 |
vT | 1123 | 956 | 2.3 | – | 1.7 | 4.0 | – | 0.0 | +∞ | 1165 | +42 |
vZ | 1194 | 1217 | +24 | ||||||||
All | 1108 | 1722 | 2.6 | – | 5.4 | 4.0 | – | 4.0 | N/A | 1132 | +24 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
01/29/2024 | 1008 |
KillerQueen
![]() ![]() |
0–2 |
![]() ![]() |
2516 |
![]() ![]() |
01/29/2024 | 1123 |
KillerQueen
![]() ![]() |
2–0 |
![]() ![]() |
944 |
![]() ![]() |
01/27/2024 | 1008 |
KillerQueen
![]() ![]() |
0–2 |
![]() ![]() |
2462 |
![]() ![]() |
01/27/2024 | 1123 |
KillerQueen
![]() ![]() |
2–0 |
![]() ![]() |
968 |
![]() ![]() |