StarCraft 2 Progaming Statistics and Predictions
This period started on Sept. 9, 2021 and ended on Sept. 22, 2021.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1010 | 1006 | 1.5 | – | 1.5 | 2.0 | – | 1.0 | 1398 | 1006 | –5 |
vT | 983 | 750 | 1.2 | – | 0.8 | 0.0 | – | 2.0 | –∞ | 932 | –51 |
vZ | 1012 | 1842 | 0.4 | – | 1.6 | 0.0 | – | 2.0 | –∞ | 983 | –30 |
All | 1002 | 1172 | 3.1 | – | 3.9 | 2.0 | – | 5.0 | N/A | 973 | –29 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
09/18/2021 | 983 |
Captbritain
![]() ![]() |
0–2 |
![]() ![]() |
750 |
![]() ![]() |
09/11/2021 | 1012 |
Captbritain
![]() ![]() |
0–2 |
![]() ![]() |
1842 |
![]() ![]() |
09/11/2021 | 1010 |
Captbritain
![]() ![]() |
2–1 |
![]() ![]() |
1006 |
![]() ![]() |