StarCraft 2 Progaming Statistics and Predictions
| All |  | 994 ± 160 | 
|---|---|---|
| vP |  | 994 ± 226 | 
| vT |  | 994 ± 226 | 
| vZ |  | 994 ± 226 | 
| All |  | 994 ± 160 | 
|---|---|---|
| vP |  | 994 ± 226 | 
| vT |  | 994 ± 226 | 
| vZ |  | 994 ± 226 | 
| All | 994 ± 124 (#548) | on Nov. 4, 2020 | |
|---|---|---|---|
| vP | 994 ± 203 (#536) | on Nov. 4, 2020 | |
| vT | 994 ± 203 (#545) | on Nov. 4, 2020 | |
| vZ | 994 ± 176 (#543) | on Nov. 4, 2020 | 
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |   YoungYakov | –1 |   YoungYakov | 
| ComradeFufel | |
|---|---|
| Race |  Zerg | 
| Country |  Russia | 
| First match | Oct. 24, 2020 | 
| Last match | Oct. 24, 2020 | 
| Aligulac ID | 22043 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 10/24/2020 | ComradeFufel     | 0–1 |    YoungYakov | 1654 |     |