StarCraft 2 Progaming Statistics and Predictions
This period started on July 28, 2022 and ended on Aug. 10, 2022.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 2840 | 2045 | 4.5 | – | 1.5 | 6.0 | – | 0.0 | +∞ | 2884 | +44 |
| vT | 2855 | 3094 | 3.2 | – | 4.8 | 5.0 | – | 3.0 | 3399 | 2902 | +46 |
| vZ | 3049 | 2973 | 1.1 | – | 0.9 | 2.0 | – | 0.0 | +∞ | 3086 | +37 |
| All | 2915 | 2686 | 8.7 | – | 7.3 | 13.0 | – | 3.0 | N/A | 2957 | +42 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 08/07/2022 | 2840 |
ShoWTimE
|
2–0 |
Neeb
|
2848 |
|
| 08/05/2022 | 2855 |
ShoWTimE
|
2–1 |
Maru
|
3337 |
|
| 08/01/2022 | 2855 |
ShoWTimE
|
1–2 |
Clem
|
3160 |
|
| 08/01/2022 | 2855 |
ShoWTimE
|
2–0 |
Spirit
|
2631 |
|
| 08/01/2022 | 2840 |
ShoWTimE
|
2–0 |
Firefly
|
2112 |
|
| 08/01/2022 | 2840 |
ShoWTimE
|
2–0 |
Poker
|
1175 |
|
| 07/30/2022 | 3049 |
ShoWTimE
|
2–0 |
Elazer
|
2973 |
|