StarCraft 2 Progaming Statistics and Predictions
This period started on Sept. 23, 2021 and ended on Oct. 6, 2021.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 2891 | 2297 | 7.4 | – | 2.6 | 5.0 | – | 5.0 | 2296 | 2873 | –18 |
| vT | 2813 | 1671 | 5.2 | – | 0.8 | 6.0 | – | 0.0 | +∞ | 2831 | +18 |
| vZ | 3048 | 3048 | = | ||||||||
| All | 2917 | 2062 | 12.6 | – | 3.4 | 11.0 | – | 5.0 | N/A | 2917 | = |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 10/05/2021 | 2891 |
ShoWTimE
|
1–2 |
Harstem
|
2469 |
|
| 10/02/2021 | 2891 |
ShoWTimE
|
2–0 |
Lilbow
|
2041 |
|
| 09/30/2021 | 2891 |
ShoWTimE
|
2–1 |
DnS
|
2238 |
|
| 09/29/2021 | 2813 |
ShoWTimE
|
2–0 |
AqueroN
|
2205 |
|
| 09/27/2021 | 2891 |
ShoWTimE
|
0–2 |
Gerald
|
2381 |
|
| 09/27/2021 | 2813 |
ShoWTimE
|
2–0 |
Nicoract
|
1655 |
|
| 09/27/2021 | 2813 |
ShoWTimE
|
2–0 |
NoMoney
|
1152 |
|