StarCraft 2 Progaming Statistics and Predictions
This period started on Feb. 20, 2014 and ended on March 5, 2014.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1638 | 990 | 2.3 | – | 0.7 | 2.0 | – | 1.0 | 1628 | 1647 | +9 |
| vT | 1593 | 1341 | 4.3 | – | 2.7 | 5.0 | – | 2.0 | 1859 | 1615 | +22 |
| vZ | 1613 | 1248 | 6.6 | – | 3.4 | 7.0 | – | 3.0 | 1703 | 1629 | +16 |
| All | 1614 | 1242 | 13.1 | – | 6.9 | 14.0 | – | 6.0 | 1730 | 1630 | +16 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 03/02/2014 | 1638 |
Harstem
|
0–1 |
Strange
|
844 |
|
| 03/01/2014 | 1613 |
Harstem
|
1–0 |
Moosegills
|
1099 |
|
| 02/23/2014 | 1613 |
Harstem
|
4–3 |
Jona
|
1265 |
|
| 02/23/2014 | 1593 |
Harstem
|
3–2 |
uThermal
|
1427 |
|
| 02/22/2014 | 1613 |
Harstem
|
2–0 |
Jona
|
1265 |
|
| 02/22/2014 | 1638 |
Harstem
|
2–0 |
JayPower
|
1062 |
|
| 02/22/2014 | 1593 |
Harstem
|
2–0 |
Optimus
|
1127 |
|