StarCraft 2 Progaming Statistics and Predictions
| All |  | 932 ± 160 | 
|---|---|---|
| vP |  | 932 ± 226 | 
| vT |  | 932 ± 226 | 
| vZ |  | 932 ± 226 | 
| All |  | 932 ± 160 | 
|---|---|---|
| vP |  | 932 ± 226 | 
| vT |  | 932 ± 226 | 
| vZ |  | 932 ± 226 | 
| All | 958 ± 138 (#956) | on Aug. 26, 2020 | |
|---|---|---|---|
| vP | 958 ± 196 (#955) | on Aug. 26, 2020 | |
| vT | 958 ± 212 (#974) | on Aug. 26, 2020 | |
| vZ | 958 ± 212 (#944) | on Aug. 26, 2020 | 
| Hoshiqua | |
|---|---|
| Race |  Terran | 
| Country |  France | 
| AKA | Hoshi | 
| First match | June 2, 2020 | 
| Last match | Sept. 28, 2020 | 
| Aligulac ID | 21065 |