StarCraft 2 Progaming Statistics and Predictions
| All |  | 971 ± 160 | 
|---|---|---|
| vP |  | 971 ± 226 | 
| vT |  | 971 ± 226 | 
| vZ |  | 971 ± 226 | 
| All |  | 971 ± 160 | 
|---|---|---|
| vP |  | 971 ± 226 | 
| vT |  | 971 ± 226 | 
| vZ |  | 971 ± 226 | 
| All | 971 ± 125 (#975) | on May 6, 2020 | |
|---|---|---|---|
| vP | 971 ± 203 (#967) | on May 6, 2020 | |
| vT | 971 ± 203 (#992) | on May 6, 2020 | |
| vZ | 971 ± 175 (#954) | on May 6, 2020 | 
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |   CmPltLyShT | –2 |   CmPltLyShT | 
| Janush | |
|---|---|
| Race |  Zerg | 
| Country |  Poland | 
| First match | April 24, 2020 | 
| Last match | April 24, 2020 | 
| Aligulac ID | 20588 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 04/24/2020 | Janush     | 0–2 |    CmPltLyShT | 914 |     |