StarCraft 2 Progaming Statistics and Predictions
This period started on Aug. 8, 2024 and ended on Aug. 21, 2024.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1124 | 1140 | 1.3 | – | 1.4 | 0.0 | – | 2.7 | –∞ | 1107 | –17 |
vT | 1145 | 1748 | 0.7 | – | 2.0 | 0.0 | – | 2.7 | –∞ | 1136 | –9 |
vZ | 971 | 1066 | 1.3 | – | 1.4 | 2.0 | – | 0.7 | 1690 | 988 | +18 |
All | 1080 | 1318 | 3.2 | – | 4.8 | 2.0 | – | 6.0 | N/A | 1077 | –3 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
08/19/2024 | 1080 |
ProbeScout
![]() ![]() |
0–2 |
![]() ![]() |
1271 |
![]() ![]() |
08/15/2024 | 1124 |
ProbeScout
![]() ![]() |
0–2 |
![]() ![]() |
1097 |
![]() ![]() |
08/12/2024 | 1145 |
ProbeScout
![]() ![]() |
0–2 |
![]() ![]() |
1907 |
![]() ![]() |
08/12/2024 | 971 |
ProbeScout
![]() ![]() |
2–0 |
![]() ![]() |
998 |
![]() ![]() |