StarCraft 2 Progaming Statistics and Predictions
| All |
|
978 ± 160 |
|---|---|---|
| vP |
|
978 ± 226 |
| vT |
|
978 ± 226 |
| vZ |
|
978 ± 226 |
| All |
|
978 ± 160 |
|---|---|---|
| vP |
|
978 ± 226 |
| vT |
|
978 ± 226 |
| vZ |
|
978 ± 226 |
| All | 978 ± 124 (#612) | on March 11, 2020 | |
|---|---|---|---|
| vP | 978 ± 175 (#604) | on March 11, 2020 | |
| vT | 978 ± 203 (#612) | on March 11, 2020 | |
| vZ | 978 ± 203 (#603) | on March 11, 2020 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() JusticeSimon
|
–2 |
![]() JusticeSimon
|
| Taurus | |
|---|---|
| Race | Terran |
| Country | |
| First match | March 5, 2020 |
| Last match | March 5, 2020 |
| Aligulac ID | 20120 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 03/05/2020 |
Taurus
|
0–2 |
JusticeSimon
|
1183 |
|