StarCraft 2 Progaming Statistics and Predictions
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
973 ± 226 |
| vT |
|
973 ± 226 |
| vZ |
|
973 ± 226 |
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
973 ± 226 |
| vT |
|
973 ± 226 |
| vZ |
|
973 ± 226 |
| All | 973 ± 125 (#648) | on Feb. 12, 2020 | |
|---|---|---|---|
| vP | 973 ± 175 (#643) | on Feb. 12, 2020 | |
| vT | 973 ± 203 (#647) | on Feb. 12, 2020 | |
| vZ | 973 ± 203 (#634) | on Feb. 12, 2020 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() bigmonster
|
–2 |
![]() bigmonster
|
| XeILoS | |
|---|---|
| Race | Random |
| Country | |
| First match | Feb. 8, 2020 |
| Last match | Feb. 8, 2020 |
| Aligulac ID | 19988 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 02/08/2020 |
XeILoS
|
0–2 |
bigmonster
|
965 |
|