StarCraft 2 Progaming Statistics and Predictions
| All |
|
983 ± 160 |
|---|---|---|
| vP |
|
983 ± 226 |
| vT |
|
983 ± 226 |
| vZ |
|
983 ± 226 |
| All |
|
983 ± 160 |
|---|---|---|
| vP |
|
983 ± 226 |
| vT |
|
983 ± 226 |
| vZ |
|
983 ± 226 |
| All | 983 ± 155 (#587) | on March 11, 2020 | |
|---|---|---|---|
| vP | 983 ± 223 (#579) | on March 11, 2020 | |
| vT | 983 ± 223 (#580) | on March 11, 2020 | |
| vZ | 983 ± 219 (#574) | on March 11, 2020 |
| SensiSensi | |
|---|---|
| Race | Random |
| Country | |
| First match | Feb. 4, 2020 |
| Last match | Feb. 4, 2020 |
| Aligulac ID | 19960 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 02/04/2020 |
SensiSensi
|
0–1 |
Pote
|
650 |
|