StarCraft 2 Progaming Statistics and Predictions
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
973 ± 226 |
| vT |
|
973 ± 226 |
| vZ |
|
973 ± 226 |
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
973 ± 226 |
| vT |
|
973 ± 226 |
| vZ |
|
973 ± 226 |
| All | 973 ± 125 (#590) | on Jan. 29, 2020 | |
|---|---|---|---|
| vP | 973 ± 175 (#584) | on Jan. 29, 2020 | |
| vT | 973 ± 203 (#596) | on Jan. 29, 2020 | |
| vZ | 973 ± 203 (#575) | on Jan. 29, 2020 |
| thesinglemat | |
|---|---|
| Race | Zerg |
| Country | |
| First match | Jan. 16, 2020 |
| Last match | Jan. 16, 2020 |
| Aligulac ID | 19880 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 01/16/2020 |
thesinglemat
|
0–2 |
firefly
|
983 |
|