StarCraft 2 Progaming Statistics and Predictions
| All |
|
974 ± 160 |
|---|---|---|
| vP |
|
974 ± 226 |
| vT |
|
974 ± 226 |
| vZ |
|
974 ± 226 |
| All |
|
974 ± 160 |
|---|---|---|
| vP |
|
974 ± 226 |
| vT |
|
974 ± 226 |
| vZ |
|
974 ± 226 |
| All | 974 ± 125 (#652) | on Aug. 14, 2019 | |
|---|---|---|---|
| vP | 974 ± 203 (#648) | on Aug. 14, 2019 | |
| vT | 974 ± 175 (#672) | on Aug. 14, 2019 | |
| vZ | 974 ± 203 (#651) | on Aug. 14, 2019 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() MasterVasya
|
–2 |
![]() MasterVasya
|
| Stevy | |
|---|---|
| Race | Terran |
| Country |
Russia
|
| First match | Aug. 12, 2019 |
| Last match | Aug. 12, 2019 |
| Aligulac ID | 19351 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 08/12/2019 |
Stevy
|
0–2 |
MasterVasya
|
998 |
|