StarCraft 2 Progaming Statistics and Predictions
| All |  | 1029 ± 160 | 
|---|---|---|
| vP |  | 1029 ± 226 | 
| vT |  | 1029 ± 226 | 
| vZ |  | 1029 ± 226 | 
| All |  | 1029 ± 160 | 
|---|---|---|
| vP |  | 1029 ± 226 | 
| vT |  | 1029 ± 226 | 
| vZ |  | 1029 ± 226 | 
| All | 1029 ± 160 | on Oct. 21, 2020 | |
|---|---|---|---|
| vP | 1029 ± 226 | on Oct. 21, 2020 | |
| vT | 1029 ± 226 | on Oct. 21, 2020 | |
| vZ | 1029 ± 226 | on Oct. 21, 2020 | 
| hulahula | |
|---|---|
| Race |  Random | 
| Country | |
| First match | July 9, 2019 | 
| Last match | Aug. 13, 2019 | 
| Aligulac ID | 19182 |