StarCraft 2 Progaming Statistics and Predictions
| All |  | 998 ± 160 | 
|---|---|---|
| vP |  | 998 ± 226 | 
| vT |  | 998 ± 226 | 
| vZ |  | 998 ± 226 | 
| All |  | 998 ± 160 | 
|---|---|---|
| vP |  | 998 ± 226 | 
| vT |  | 998 ± 226 | 
| vZ |  | 998 ± 226 | 
| All | 998 ± 124 (#544) | on May 8, 2019 | |
|---|---|---|---|
| vP | 998 ± 203 (#531) | on May 8, 2019 | |
| vT | 998 ± 176 (#564) | on May 8, 2019 | |
| vZ | 998 ± 203 (#549) | on May 8, 2019 | 
| daemeori | |
|---|---|
| Race |  Protoss | 
| Country | |
| First match | May 7, 2019 | 
| Last match | May 7, 2019 | 
| Aligulac ID | 18927 |