StarCraft 2 Progaming Statistics and Predictions
This period started on March 25, 2021 and ended on April 7, 2021.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1109 | 766 | 1.3 | – | 0.7 | 2.0 | – | 0.0 | +∞ | 1144 | +35 |
vT | 1128 | 1230 | 1.4 | – | 1.6 | 2.0 | – | 1.0 | 1616 | 1160 | +31 |
vZ | 1092 | 1215 | 2.7 | – | 3.3 | 4.0 | – | 2.0 | 1604 | 1137 | +46 |
All | 1110 | 1138 | 5.3 | – | 5.7 | 8.0 | – | 3.0 | N/A | 1147 | +37 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
04/06/2021 | 1092 |
HiGhDrA
![]() ![]() |
2–1 |
![]() ![]() |
1290 |
![]() ![]() |
04/01/2021 | 1109 |
HiGhDrA
![]() ![]() |
2–0 |
![]() ![]() |
766 |
![]() ![]() |
03/30/2021 | 1092 |
HiGhDrA
![]() ![]() |
2–1 |
![]() ![]() |
1141 |
![]() ![]() |
03/25/2021 | 1128 |
HiGhDrA
![]() ![]() |
2–1 |
![]() ![]() |
1230 |
![]() ![]() |