StarCraft 2 Progaming Statistics and Predictions
| All |
|
988 ± 160 |
|---|---|---|
| vP |
|
988 ± 226 |
| vT |
|
988 ± 226 |
| vZ |
|
988 ± 226 |
| All |
|
988 ± 160 |
|---|---|---|
| vP |
|
988 ± 226 |
| vT |
|
988 ± 226 |
| vZ |
|
988 ± 226 |
| All | 988 ± 124 (#546) | on April 10, 2019 | |
|---|---|---|---|
| vP | 988 ± 202 (#537) | on April 10, 2019 | |
| vT | 988 ± 175 (#556) | on April 10, 2019 | |
| vZ | 988 ± 202 (#544) | on April 10, 2019 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() ZipperTheFly
|
–2 |
![]() ZipperTheFly
|
| NeronX | |
|---|---|
| Race | Random |
| Country |
Russia
|
| First match | April 3, 2019 |
| Last match | April 3, 2019 |
| Aligulac ID | 18745 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 04/03/2019 |
NeronX
|
0–2 |
ZipperTheFly
|
1680 |
|