StarCraft 2 Progaming Statistics and Predictions
| All |
|
975 ± 160 |
|---|---|---|
| vP |
|
975 ± 226 |
| vT |
|
975 ± 226 |
| vZ |
|
975 ± 226 |
| All |
|
975 ± 160 |
|---|---|---|
| vP |
|
975 ± 226 |
| vT |
|
975 ± 226 |
| vZ |
|
975 ± 226 |
| All | 975 ± 124 (#758) | on Jan. 30, 2019 | |
|---|---|---|---|
| vP | 975 ± 175 (#743) | on Jan. 30, 2019 | |
| vT | 975 ± 203 (#776) | on Jan. 30, 2019 | |
| vZ | 975 ± 203 (#753) | on Jan. 30, 2019 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() LIGHTWEIGHT
|
–2 |
![]() LIGHTWEIGHT
|
| Judge | |
|---|---|
| Race | Zerg |
| Country | |
| First match | Jan. 30, 2019 |
| Last match | Jan. 30, 2019 |
| Aligulac ID | 18731 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 01/30/2019 |
Judge
|
0–2 |
LIGHTWEIGHT
|
1066 |
|