StarCraft 2 Progaming Statistics and Predictions
This period started on March 9, 2023 and ended on March 22, 2023.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 2632 | 2415 | 7.8 | – | 6.2 | 6.0 | – | 8.0 | 2298 | 2609 | –22 |
| vT | 2569 | 3201 | 1.0 | – | 3.0 | 0.0 | – | 4.0 | –∞ | 2556 | –12 |
| vZ | 2615 | 2638 | 1.0 | – | 1.0 | 2.0 | – | 0.0 | +∞ | 2641 | +25 |
| All | 2605 | 2594 | 9.7 | – | 10.3 | 8.0 | – | 12.0 | N/A | 2602 | –3 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 03/22/2023 | 2632 |
SpeCial
|
0–2 |
Stats
|
3040 |
|
| 03/22/2023 | 2632 |
SpeCial
|
0–2 |
Classic
|
2815 |
|
| 03/17/2023 | 2632 |
SpeCial
|
2–4 |
NightMare
|
2533 |
|
| 03/17/2023 | 2569 |
SpeCial
|
0–2 |
Oliveira
|
3127 |
|
| 03/17/2023 | 2632 |
SpeCial
|
2–0 |
imData
|
919 |
|
| 03/12/2023 | 2632 |
SpeCial
|
2–0 |
NightMare
|
2533 |
|
| 03/11/2023 | 2569 |
SpeCial
|
0–2 |
ByuN
|
3275 |
|
| 03/11/2023 | 2615 |
SpeCial
|
2–0 |
Scarlett
|
2638 |
|