StarCraft 2 Progaming Statistics and Predictions
| All |
|
987 ± 160 |
|---|---|---|
| vP |
|
987 ± 226 |
| vT |
|
987 ± 226 |
| vZ |
|
987 ± 226 |
| All |
|
987 ± 160 |
|---|---|---|
| vP |
|
987 ± 226 |
| vT |
|
987 ± 226 |
| vZ |
|
987 ± 226 |
| All | 987 ± 124 (#654) | on Jan. 30, 2019 | |
|---|---|---|---|
| vP | 987 ± 203 (#634) | on Jan. 30, 2019 | |
| vT | 987 ± 203 (#663) | on Jan. 30, 2019 | |
| vZ | 987 ± 176 (#654) | on Jan. 30, 2019 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() YoungYakov
|
–1 |
![]() YoungYakov
|
| Zulka | |
|---|---|
| Race | Protoss |
| Country | |
| First match | Jan. 19, 2019 |
| Last match | Jan. 19, 2019 |
| Aligulac ID | 18258 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 01/19/2019 |
Zulka
|
0–1 |
YoungYakov
|
995 |
|