StarCraft 2 Progaming Statistics and Predictions
| All |  | 983 ± 160 | 
|---|---|---|
| vP |  | 983 ± 226 | 
| vT |  | 983 ± 226 | 
| vZ |  | 983 ± 226 | 
| All |  | 983 ± 160 | 
|---|---|---|
| vP |  | 983 ± 226 | 
| vT |  | 983 ± 226 | 
| vZ |  | 983 ± 226 | 
| All | 983 ± 124 (#673) | on Jan. 16, 2019 | |
|---|---|---|---|
| vP | 983 ± 202 (#648) | on Jan. 16, 2019 | |
| vT | 983 ± 202 (#689) | on Jan. 16, 2019 | |
| vZ | 983 ± 175 (#663) | on Jan. 16, 2019 | 
| SaiaseiGM | |
|---|---|
| Race |  Zerg | 
| Country |  United States of America | 
| First match | Jan. 5, 2019 | 
| Last match | Jan. 5, 2019 | 
| Aligulac ID | 18145 |