StarCraft 2 Progaming Statistics and Predictions
| All |  | 987 ± 160 | 
|---|---|---|
| vP |  | 987 ± 226 | 
| vT |  | 987 ± 226 | 
| vZ |  | 987 ± 226 | 
| All |  | 987 ± 160 | 
|---|---|---|
| vP |  | 987 ± 226 | 
| vT |  | 987 ± 226 | 
| vZ |  | 987 ± 226 | 
| All | 987 ± 160 | on Jan. 29, 2020 | |
|---|---|---|---|
| vP | 987 ± 226 | on Jan. 29, 2020 | |
| vT | 987 ± 226 | on Jan. 29, 2020 | |
| vZ | 987 ± 226 | on Jan. 29, 2020 | 
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |   ivanantonenko | –1 |   ivanantonenko | 
| dimasterDishl | |
|---|---|
| Race |  Random | 
| Country | |
| First match | Dec. 17, 2018 | 
| Last match | Dec. 17, 2018 | 
| Aligulac ID | 18078 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 12/17/2018 | dimasterDishl   | 0–1 |    ivanantonenko | 978 |     |