StarCraft 2 Progaming Statistics and Predictions
| All |  | 903 ± 160 | 
|---|---|---|
| vP |  | 903 ± 226 | 
| vT |  | 903 ± 226 | 
| vZ |  | 903 ± 226 | 
| All |  | 903 ± 160 | 
|---|---|---|
| vP |  | 903 ± 226 | 
| vT |  | 903 ± 226 | 
| vZ |  | 903 ± 226 | 
| All | 964 ± 142 (#732) | on Jan. 2, 2019 | |
|---|---|---|---|
| vP | 964 ± 199 (#718) | on Jan. 2, 2019 | |
| vT | 964 ± 214 (#747) | on Jan. 2, 2019 | |
| vZ | 964 ± 214 (#718) | on Jan. 2, 2019 | 
| Noraasha | |
|---|---|
| Race |  Protoss | 
| Country |  Poland | 
| First match | Dec. 15, 2018 | 
| Last match | Feb. 23, 2019 | 
| Aligulac ID | 18071 |