StarCraft 2 Progaming Statistics and Predictions
| All |  | 1004 ± 160 | 
|---|---|---|
| vP |  | 1003 ± 226 | 
| vT |  | 1004 ± 226 | 
| vZ |  | 1004 ± 226 | 
| All |  | 1004 ± 160 | 
|---|---|---|
| vP |  | 1003 ± 226 | 
| vT |  | 1004 ± 226 | 
| vZ |  | 1004 ± 226 | 
| All | 1005 ± 109 (#536) | on Feb. 13, 2019 | |
|---|---|---|---|
| vP | 1005 ± 165 (#516) | on Feb. 13, 2019 | |
| vT | 1005 ± 165 (#538) | on Feb. 13, 2019 | |
| vZ | 1006 ± 154 (#537) | on Feb. 13, 2019 | 
| ho9me | |
|---|---|
| Race |  Random | 
| Country | |
| First match | Dec. 11, 2018 | 
| Last match | March 12, 2019 | 
| Aligulac ID | 18049 |