StarCraft 2 Progaming Statistics and Predictions
All |
|
993 ± 160 |
---|---|---|
vP |
|
971 ± 226 |
vT |
|
993 ± 226 |
vZ |
|
1015 ± 226 |
All |
|
993 ± 160 |
---|---|---|
vP |
|
971 ± 226 |
vT |
|
993 ± 226 |
vZ |
|
1015 ± 226 |
All | 993 ± 160 | on Jan. 15, 2020 | |
---|---|---|---|
vP | 987 ± 226 | on March 13, 2019 | |
vT | 993 ± 226 | on Jan. 15, 2020 | |
vZ | 1015 ± 173 (#450) | on Sept. 25, 2019 |
ProXy | |
---|---|
Race | Terran |
Country | Kazakhstan |
Team | Hasu Players |
First match | Oct. 20, 2018 |
Last match | Sept. 16, 2019 |
Aligulac ID | 17945 |
Team | Joined | Left | Current |
---|---|---|---|
Hasu Players |