StarCraft 2 Progaming Statistics and Predictions
This period started on Sept. 18, 2025 and ended on Oct. 1, 2025.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1683 | 2272 | 1.6 | – | 4.4 | 3.0 | – | 3.0 | 2271 | 1710 | +27 |
vT | 1557 | 1575 | +18 | ||||||||
vZ | 1603 | 2416 | 0.6 | – | 2.4 | 1.0 | – | 2.0 | 2031 | 1613 | +10 |
All | 1614 | 2320 | 2.1 | – | 6.9 | 4.0 | – | 5.0 | N/A | 1632 | +18 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
09/28/2025 | 1603 |
Replicant
![]() ![]() |
1–2 |
![]() ![]() |
2416 |
![]() ![]() |
09/28/2025 | 1683 |
Replicant
![]() ![]() |
1–2 |
![]() ![]() |
2376 |
![]() ![]() |
09/28/2025 | 1683 |
Replicant
![]() ![]() |
2–1 |
![]() ![]() |
2168 |
![]() ![]() |