StarCraft 2 Progaming Statistics and Predictions
| All |  | 999 ± 160 | 
|---|---|---|
| vP |  | 999 ± 226 | 
| vT |  | 999 ± 226 | 
| vZ |  | 999 ± 226 | 
| All |  | 999 ± 160 | 
|---|---|---|
| vP |  | 999 ± 226 | 
| vT |  | 999 ± 226 | 
| vZ |  | 999 ± 226 | 
| All | 999 ± 160 | on Dec. 2, 2020 | |
|---|---|---|---|
| vP | 999 ± 226 | on Dec. 2, 2020 | |
| vT | 999 ± 226 | on Dec. 2, 2020 | |
| vZ | 999 ± 226 | on Dec. 2, 2020 | 
| QuantumMaik | |
|---|---|
| Race |  Zerg | 
| Country |  Spain | 
| First match | Sept. 30, 2018 | 
| Last match | Sept. 30, 2018 | 
| Aligulac ID | 17674 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 09/30/2018 | QuantumMaik     | 0–1 |    uThermal | 2649 |     |