StarCraft 2 Progaming Statistics and Predictions
| All |
|
989 ± 160 |
|---|---|---|
| vP |
|
989 ± 226 |
| vT |
|
989 ± 226 |
| vZ |
|
989 ± 226 |
| All |
|
989 ± 160 |
|---|---|---|
| vP |
|
989 ± 226 |
| vT |
|
989 ± 226 |
| vZ |
|
989 ± 226 |
| All | 989 ± 124 (#632) | on Oct. 10, 2018 | |
|---|---|---|---|
| vP | 989 ± 203 (#619) | on Oct. 10, 2018 | |
| vT | 989 ± 203 (#650) | on Oct. 10, 2018 | |
| vZ | 989 ± 176 (#640) | on Oct. 10, 2018 |
| DaRedGoesFasta | |
|---|---|
| Race | Random |
| Country | |
| First match | Sept. 29, 2018 |
| Last match | Sept. 29, 2018 |
| Aligulac ID | 17663 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 09/29/2018 |
DaRedGoesFasta
|
0–1 |
BsK
|
1145 |
|