StarCraft 2 Progaming Statistics and Predictions
| All |
|
986 ± 160 |
|---|---|---|
| vP |
|
986 ± 226 |
| vT |
|
986 ± 226 |
| vZ |
|
986 ± 226 |
| All |
|
986 ± 160 |
|---|---|---|
| vP |
|
986 ± 226 |
| vT |
|
986 ± 226 |
| vZ |
|
986 ± 226 |
| All | 986 ± 155 (#691) | on Sept. 26, 2018 | |
|---|---|---|---|
| vP | 986 ± 223 (#669) | on Sept. 26, 2018 | |
| vT | 986 ± 223 (#700) | on Sept. 26, 2018 | |
| vZ | 986 ± 218 (#692) | on Sept. 26, 2018 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() Barbarossa
|
–1 |
![]() Barbarossa
|
| kramer | |
|---|---|
| Race | Terran |
| Country | |
| First match | Aug. 25, 2018 |
| Last match | Aug. 25, 2018 |
| Aligulac ID | 17404 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 08/25/2018 |
kramer
|
0–1 |
Barbarossa
|
923 |
|