StarCraft 2 Progaming Statistics and Predictions
All |
|
1130 ± 160 |
---|---|---|
vP |
|
1130 ± 226 |
vT |
|
1130 ± 226 |
vZ |
|
1130 ± 226 |
All |
|
1130 ± 160 |
---|---|---|
vP |
|
1130 ± 226 |
vT |
|
1130 ± 226 |
vZ |
|
1130 ± 226 |
All | 1180 ± 124 (#316) | on June 13, 2012 | |
---|---|---|---|
vP | 1180 ± 203 (#315) | on June 13, 2012 | |
vT | 1180 ± 203 (#326) | on June 13, 2012 | |
vZ | 1180 ± 175 (#310) | on June 13, 2012 |
Chavi | |
---|---|
Race | Protoss |
Country | South Korea |
Romanized name | Lee Jung Hyun |
Birthday | Jan. 13, 1988 |
First match | June 4, 2012 |
Last match | Aug. 21, 2012 |
MC number | 2 |
Aligulac ID | 1698 |
External | LP |
Team | Joined | Left | Current |
---|---|---|---|
Air Force ACE |