StarCraft 2 Progaming Statistics and Predictions
| All |
|
1196 ± 160 |
|---|---|---|
| vP |
|
1196 ± 226 |
| vT |
|
1196 ± 226 |
| vZ |
|
1196 ± 226 |
| All |
|
1196 ± 160 |
|---|---|---|
| vP |
|
1196 ± 226 |
| vT |
|
1196 ± 226 |
| vZ |
|
1196 ± 226 |
| All | 1196 ± 124 (#308) | on May 9, 2018 | |
|---|---|---|---|
| vP | 1196 ± 203 (#305) | on May 9, 2018 | |
| vT | 1196 ± 176 (#310) | on May 9, 2018 | |
| vZ | 1196 ± 203 (#314) | on May 9, 2018 |
| IntoTheMage | |
|---|---|
| Race | Terran |
| Country |
South Korea
|
| First match | May 1, 2018 |
| Last match | May 1, 2018 |
| Aligulac ID | 16639 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 05/01/2018 | 1200 |
IntoTheMage
|
0–1 |
Oliveira
|
2115 |
|