StarCraft 2 Progaming Statistics and Predictions
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
973 ± 226 |
| vT |
|
973 ± 226 |
| vZ |
|
973 ± 226 |
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
973 ± 226 |
| vT |
|
973 ± 226 |
| vZ |
|
973 ± 226 |
| All | 973 ± 160 (#893) | on June 20, 2018 | |
|---|---|---|---|
| vP | 973 ± 226 (#885) | on June 20, 2018 | |
| vT | 973 ± 226 (#907) | on June 20, 2018 | |
| vZ | 973 ± 226 (#901) | on June 20, 2018 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() starmaster
|
–2 |
![]() starmaster
|
| Hoty | |
|---|---|
| Race | Random |
| Country |
Brazil
|
| First match | April 28, 2018 |
| Last match | April 28, 2018 |
| Aligulac ID | 16583 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 04/28/2018 |
Hoty
|
0–2 |
starmaster
|
952 |
|