StarCraft 2 Progaming Statistics and Predictions
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
973 ± 226 |
| vT |
|
973 ± 226 |
| vZ |
|
973 ± 226 |
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
973 ± 226 |
| vT |
|
973 ± 226 |
| vZ |
|
973 ± 226 |
| All | 973 ± 125 (#903) | on April 11, 2018 | |
|---|---|---|---|
| vP | 973 ± 175 (#905) | on April 11, 2018 | |
| vT | 973 ± 203 (#915) | on April 11, 2018 | |
| vZ | 973 ± 203 (#890) | on April 11, 2018 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() Seigifried
|
–2 |
![]() Seigifried
|
| LANCE | |
|---|---|
| Race | Zerg |
| Country |
Canada
|
| First match | April 7, 2018 |
| Last match | April 7, 2018 |
| Aligulac ID | 16340 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 04/07/2018 |
LANCE
|
0–2 |
Seigifried
|
968 |
|