StarCraft 2 Progaming Statistics and Predictions
| All |  | 990 ± 160 | 
|---|---|---|
| vP |  | 990 ± 226 | 
| vT |  | 990 ± 226 | 
| vZ |  | 990 ± 226 | 
| All |  | 990 ± 160 | 
|---|---|---|
| vP |  | 990 ± 226 | 
| vT |  | 990 ± 226 | 
| vZ |  | 990 ± 226 | 
| All | 990 ± 140 (#583) | on Jan. 31, 2018 | |
|---|---|---|---|
| vP | 990 ± 213 (#585) | on Jan. 31, 2018 | |
| vT | 990 ± 198 (#585) | on Jan. 31, 2018 | |
| vZ | 990 ± 213 (#587) | on Jan. 31, 2018 | 
| Clockerman | |
|---|---|
| Race |  Random | 
| Country |  Belarus | 
| First match | Jan. 6, 2018 | 
| Last match | Jan. 6, 2018 | 
| Aligulac ID | 16076 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 01/06/2018 | Clockerman     | 0–1 |    QuanTa | 1200 |     |