StarCraft 2 Progaming Statistics and Predictions
| All |  | 957 ± 160 | 
|---|---|---|
| vP |  | 957 ± 226 | 
| vT |  | 957 ± 226 | 
| vZ |  | 957 ± 226 | 
| All |  | 957 ± 160 | 
|---|---|---|
| vP |  | 957 ± 226 | 
| vT |  | 957 ± 226 | 
| vZ |  | 957 ± 226 | 
| All | 957 ± 124 (#831) | on Dec. 20, 2017 | |
|---|---|---|---|
| vP | 957 ± 173 (#831) | on Dec. 20, 2017 | |
| vT | 957 ± 202 (#834) | on Dec. 20, 2017 | |
| vZ | 957 ± 202 (#816) | on Dec. 20, 2017 | 
| MarlboroMan | |
|---|---|
| Race |  Zerg | 
| Country |  Serbia | 
| AKA | Marlboro | 
| First match | Dec. 16, 2017 | 
| Last match | Dec. 16, 2017 | 
| MC number | 3 | 
| Aligulac ID | 15882 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 12/16/2017 | MarlboroMan     | 1–3 |    Poxon | 931 |     |