StarCraft 2 Progaming Statistics and Predictions
| All |
|
984 ± 160 |
|---|---|---|
| vP |
|
984 ± 226 |
| vT |
|
984 ± 226 |
| vZ |
|
984 ± 226 |
| All |
|
984 ± 160 |
|---|---|---|
| vP |
|
984 ± 226 |
| vT |
|
984 ± 226 |
| vZ |
|
984 ± 226 |
| All | 984 ± 125 (#677) | on Jan. 31, 2018 | |
|---|---|---|---|
| vP | 984 ± 176 (#674) | on Jan. 31, 2018 | |
| vT | 984 ± 203 (#670) | on Jan. 31, 2018 | |
| vZ | 984 ± 203 (#667) | on Jan. 31, 2018 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() Ashbringer
|
–1 |
![]() Ashbringer
|
| MaxTheLevin | |
|---|---|
| Race | Terran |
| Country |
Israel
|
| First match | Jan. 28, 2018 |
| Last match | Jan. 28, 2018 |
| Aligulac ID | 15764 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 01/28/2018 |
MaxTheLevin
|
0–1 |
Ashbringer
|
751 |
|